Back to search
Staffordshire
UK Visa Sponsors in Staffordshire
19 licensed sponsors · 201 Certificates of Sponsorship issued in 2025. Top sector: Other.
19
Total Sponsors
201
2025 CoS Issued
0
Platinum Sponsors
0
Gold Sponsors
Top Sponsors in Staffordshire by 2025 CoS Volume
| # | Organisation | Industry | CoS 2025 |
|---|---|---|---|
| 1 | J C Bamford Excavators Ltd 🥈 Silver | Other | 172 |
| 2 | MOP Healthcare Limited 🥉 Bronze | Healthcare | 22 |
| 3 | Hilda's Trading Limited ● Active | Finance | 7 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
Showing top 10 of 11 active sponsors in Staffordshire
View all